Usage Statistics for teamfuture.us

Summary Period: September 2009
Generated 01-Oct-2009 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 29933
Total Files 27224
Total Pages 26194
Total Visits 2617
Total KBytes 50222
Total Unique Sites 652
Total Unique URLs 210
Total Unique Referrers 405
Total Unique User Agents 322
. Avg Max
Hits per Hour 41 677
Hits per Day 997 2349
Files per Day 907 2253
Pages per Day 873 2308
Visits per Day 87 175
KBytes per Day 1674 3500
Hits by Response Code
Code 200 - OK 27224
Code 206 - Partial Content 34
Code 301 - Moved Permanently 14
Code 304 - Not Modified 356
Code 400 - Bad Request 502
Code 404 - Not Found 1750
Code 405 - Method Not Allowed 50
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1397 4.67% 1050 3.86% 1067 4.07% 93 3.55% 48 7.36% 2562 5.10%
2 779 2.60% 714 2.62% 712 2.72% 85 3.25% 40 6.13% 1863 3.71%
3 217 0.72% 163 0.60% 183 0.70% 56 2.14% 30 4.60% 423 0.84%
4 967 3.23% 903 3.32% 737 2.81% 88 3.36% 64 9.82% 1541 3.07%
5 1985 6.63% 1891 6.95% 1294 4.94% 117 4.47% 87 13.34% 2467 4.91%
6 1266 4.23% 1210 4.44% 1084 4.14% 125 4.78% 46 7.06% 1513 3.01%
7 1018 3.40% 573 2.10% 493 1.88% 99 3.78% 56 8.59% 1676 3.34%
8 1582 5.29% 1502 5.52% 1532 5.85% 152 5.81% 74 11.35% 2036 4.05%
9 1552 5.18% 1476 5.42% 1363 5.20% 152 5.81% 91 13.96% 2823 5.62%
10 453 1.51% 376 1.38% 396 1.51% 121 4.62% 84 12.88% 1184 2.36%
11 767 2.56% 689 2.53% 618 2.36% 65 2.48% 45 6.90% 1777 3.54%
12 927 3.10% 890 3.27% 793 3.03% 85 3.25% 37 5.67% 1216 2.42%
13 1431 4.78% 1298 4.77% 1318 5.03% 89 3.40% 38 5.83% 1726 3.44%
14 967 3.23% 928 3.41% 938 3.58% 175 6.69% 49 7.52% 2580 5.14%
15 578 1.93% 514 1.89% 542 2.07% 65 2.48% 43 6.60% 1088 2.17%
16 1060 3.54% 1018 3.74% 1037 3.96% 51 1.95% 31 4.75% 1430 2.85%
17 2349 7.85% 2253 8.28% 2308 8.81% 108 4.13% 59 9.05% 2405 4.79%
18 413 1.38% 360 1.32% 321 1.23% 60 2.29% 38 5.83% 562 1.12%
19 856 2.86% 777 2.85% 821 3.13% 78 2.98% 42 6.44% 1564 3.11%
20 984 3.29% 932 3.42% 852 3.25% 59 2.25% 49 7.52% 1196 2.38%
21 1551 5.18% 1516 5.57% 1522 5.81% 59 2.25% 36 5.52% 1821 3.63%
22 440 1.47% 366 1.34% 410 1.57% 73 2.79% 41 6.29% 1175 2.34%
23 451 1.51% 401 1.47% 413 1.58% 76 2.90% 34 5.21% 1860 3.70%
24 803 2.68% 758 2.78% 770 2.94% 73 2.79% 31 4.75% 1007 2.01%
25 1221 4.08% 1075 3.95% 1019 3.89% 70 2.67% 40 6.13% 1299 2.59%
26 424 1.42% 391 1.44% 403 1.54% 54 2.06% 29 4.45% 638 1.27%
27 991 3.31% 927 3.41% 967 3.69% 74 2.83% 39 5.98% 1145 2.28%
28 1227 4.10% 1147 4.21% 1104 4.21% 91 3.48% 52 7.98% 3500 6.97%
29 631 2.11% 545 2.00% 569 2.17% 82 3.13% 54 8.28% 2608 5.19%
30 646 2.16% 581 2.13% 608 2.32% 64 2.45% 47 7.21% 1536 3.06%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 863 2.88% 25 777 2.85% 27 820 3.13% 39 1175 2.34%
1 34 1031 3.44% 31 951 3.49% 32 985 3.76% 45 1338 2.67%
2 50 1519 5.07% 48 1452 5.33% 39 1172 4.47% 88 2638 5.25%
3 17 510 1.70% 14 434 1.59% 16 480 1.83% 47 1404 2.80%
4 15 474 1.58% 13 392 1.44% 13 415 1.58% 37 1097 2.19%
5 17 538 1.80% 12 377 1.38% 13 400 1.53% 58 1725 3.44%
6 30 907 3.03% 24 738 2.71% 22 664 2.53% 40 1207 2.40%
7 38 1149 3.84% 32 978 3.59% 31 949 3.62% 54 1620 3.23%
8 90 2718 9.08% 85 2556 9.39% 77 2339 8.93% 114 3423 6.81%
9 56 1691 5.65% 53 1606 5.90% 54 1634 6.24% 111 3319 6.61%
10 21 655 2.19% 19 585 2.15% 20 614 2.34% 89 2684 5.34%
11 32 984 3.29% 30 920 3.38% 31 955 3.65% 120 3596 7.16%
12 40 1215 4.06% 38 1166 4.28% 32 989 3.78% 69 2078 4.14%
13 35 1065 3.56% 33 991 3.64% 32 980 3.74% 62 1859 3.70%
14 61 1850 6.18% 59 1783 6.55% 59 1791 6.84% 79 2375 4.73%
15 40 1200 4.01% 32 969 3.56% 31 955 3.65% 51 1532 3.05%
16 45 1364 4.56% 43 1305 4.79% 44 1328 5.07% 60 1785 3.55%
17 52 1576 5.27% 48 1463 5.37% 46 1390 5.31% 65 1951 3.88%
18 52 1584 5.29% 41 1242 4.56% 39 1191 4.55% 61 1842 3.67%
19 69 2076 6.94% 65 1965 7.22% 63 1890 7.22% 88 2645 5.27%
20 73 2207 7.37% 69 2089 7.67% 60 1825 6.97% 83 2504 4.99%
21 32 984 3.29% 29 885 3.25% 25 774 2.95% 110 3314 6.60%
22 35 1072 3.58% 32 974 3.58% 33 1013 3.87% 57 1715 3.41%
23 23 701 2.34% 20 626 2.30% 21 641 2.45% 47 1396 2.78%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 23638 78.97% 17704 35.25% /
2 1880 6.28% 1414 2.81% http://teamfuture.us
3 229 0.77% 1722 3.43% /webalizer/
4 182 0.61% 5533 11.02% /webalizer/usage_200902.html
5 111 0.37% 595 1.18% /modlogan/m_usage_200905_000_002.html
6 83 0.28% 431 0.86% /modlogan/m_usage_200903_003_001.html
7 82 0.27% 351 0.70% /modlogan/m_usage_200902_003_001.html
8 60 0.20% 247 0.49% /modlogan/
9 51 0.17% 111 0.22% /modlogan/m_usage_200902_004_001.html
10 51 0.17% 5123 10.20% /webalizer/usage_200909.html
11 28 0.09% 2807 5.59% /webalizer/usage_200908.html
12 22 0.07% 1964 3.91% /webalizer/usage_200905.html
13 19 0.06% 98 0.19% /modlogan/m_usage_200904_003_001.html
14 17 0.06% 84 0.17% /modlogan/m_usage_200902_001_001.html
15 17 0.06% 82 0.16% /modlogan/m_usage_200906_003_001.html
16 17 0.06% 9 0.02% /modlogan/modlogan.css
17 16 0.05% 36 0.07% /modlogan/m_usage_200908_000_000.html
18 15 0.05% 36 0.07% /modlogan/m_usage_200907_000_000.html
19 15 0.05% 80 0.16% /modlogan/m_usage_200908_001_001.html
20 15 0.05% 1101 2.19% /webalizer/usage_200903.html
21 15 0.05% 1257 2.50% /webalizer/usage_200904.html
22 14 0.05% 37 0.07% /modlogan/m_usage_200904_004_004.html
23 14 0.05% 33 0.07% /modlogan/m_usage_200905_000_000.html
24 14 0.05% 43 0.09% /modlogan/m_usage_200906_001_004.html
25 14 0.05% 39 0.08% /modlogan/m_usage_200907_000_002.html
26 14 0.05% 78 0.16% /modlogan/m_usage_200907_001_001.html
27 14 0.05% 1489 2.97% /webalizer/usage_200906.html
28 14 0.05% 1136 2.26% /webalizer/usage_200907.html
29 13 0.04% 27 0.05% /modlogan/m_usage_200903_000_000.html
30 13 0.04% 33 0.07% /modlogan/m_usage_200904_000_000.html

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 23638 78.97% 17704 35.25% /
2 182 0.61% 5533 11.02% /webalizer/usage_200902.html
3 51 0.17% 5123 10.20% /webalizer/usage_200909.html
4 28 0.09% 2807 5.59% /webalizer/usage_200908.html
5 22 0.07% 1964 3.91% /webalizer/usage_200905.html
6 229 0.77% 1722 3.43% /webalizer/
7 14 0.05% 1489 2.97% /webalizer/usage_200906.html
8 1880 6.28% 1414 2.81% http://teamfuture.us
9 15 0.05% 1257 2.50% /webalizer/usage_200904.html
10 14 0.05% 1136 2.26% /webalizer/usage_200907.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 23638 78.97% 1424 60.93% /
2 229 0.77% 60 2.57% /webalizer/
3 60 0.20% 45 1.93% /modlogan/
4 51 0.17% 43 1.84% /webalizer/usage_200909.html
5 28 0.09% 24 1.03% /webalizer/usage_200908.html
6 182 0.61% 17 0.73% /webalizer/usage_200902.html
7 111 0.37% 15 0.64% /modlogan/m_usage_200905_000_002.html
8 22 0.07% 15 0.64% /webalizer/usage_200905.html
9 14 0.05% 13 0.56% /modlogan/m_usage_200904_004_004.html
10 14 0.05% 11 0.47% /modlogan/m_usage_200906_001_004.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 23638 78.97% 1390 60.25% /
2 229 0.77% 62 2.69% /webalizer/
3 60 0.20% 48 2.08% /modlogan/
4 51 0.17% 43 1.86% /webalizer/usage_200909.html
5 182 0.61% 24 1.04% /webalizer/usage_200902.html
6 28 0.09% 23 1.00% /webalizer/usage_200908.html
7 111 0.37% 16 0.69% /modlogan/m_usage_200905_000_002.html
8 22 0.07% 14 0.61% /webalizer/usage_200905.html
9 14 0.05% 13 0.56% /modlogan/m_usage_200904_004_004.html
10 14 0.05% 12 0.52% /modlogan/m_usage_200906_001_004.html

Top 30 of 652 Total Sites
# Hits Files KBytes Visits Hostname
1 3430 11.46% 3430 12.60% 2579 5.14% 291 11.12% 64.191.91.229
2 2112 7.06% 2112 7.76% 1959 3.90% 8 0.31% 216.40.204.178
3 1539 5.14% 1526 5.61% 1167 2.32% 22 0.84% 168.10.168.61
4 892 2.98% 886 3.25% 675 1.34% 16 0.61% 190.102.206.48
5 734 2.45% 730 2.68% 555 1.11% 9 0.34% 200.65.127.161
6 600 2.00% 600 2.20% 451 0.90% 2 0.08% 205.196.183.208
7 520 1.74% 519 1.91% 386 0.77% 5 0.19% 81.18.116.70
8 507 1.69% 503 1.85% 378 0.75% 5 0.19% 211.128.104.122
9 502 1.68% 501 1.84% 378 0.75% 5 0.19% 67.202.48.185
10 500 1.67% 500 1.84% 376 0.75% 3 0.11% 71.4.242.182
11 439 1.47% 428 1.57% 449 0.89% 14 0.53% 174.142.104.57
12 409 1.37% 406 1.49% 305 0.61% 9 0.34% 12.182.219.240
13 402 1.34% 402 1.48% 302 0.60% 5 0.19% 67.228.80.194
14 400 1.34% 400 1.47% 301 0.60% 3 0.11% 75.101.178.208
15 400 1.34% 0 0.00% 449 0.89% 0 0.00% 80.73.4.9
16 387 1.29% 387 1.42% 291 0.58% 4 0.15% 80.193.72.145
17 315 1.05% 315 1.16% 237 0.47% 21 0.80% 200.66.85.218
18 301 1.01% 1 0.00% 453 0.90% 1 0.04% 92.76.141.22
19 300 1.00% 300 1.10% 222 0.44% 3 0.11% 200.30.71.74
20 300 1.00% 300 1.10% 226 0.45% 2 0.08% 208.109.168.161
21 300 1.00% 300 1.10% 226 0.45% 3 0.11% 72.32.122.8
22 287 0.96% 287 1.05% 216 0.43% 26 0.99% 204.14.110.100
23 287 0.96% 287 1.05% 216 0.43% 13 0.50% 90.185.239.165
24 284 0.95% 284 1.04% 214 0.43% 3 0.11% 128.95.137.164
25 283 0.95% 283 1.04% 1911 3.81% 53 2.03% 66.29.115.8
26 238 0.80% 116 0.43% 1735 3.45% 101 3.86% 66.249.71.133
27 233 0.78% 233 0.86% 175 0.35% 5 0.19% 94.178.18.148
28 230 0.77% 230 0.84% 173 0.34% 37 1.41% 66.7.206.198
29 221 0.74% 221 0.81% 166 0.33% 20 0.76% 208.53.168.5
30 220 0.73% 220 0.81% 165 0.33% 41 1.57% 74.55.29.50

Top 10 of 652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3430 11.46% 3430 12.60% 2579 5.14% 291 11.12% 64.191.91.229
2 137 0.46% 137 0.50% 2335 4.65% 1 0.04% 72.249.186.198
3 2112 7.06% 2112 7.76% 1959 3.90% 8 0.31% 216.40.204.178
4 283 0.95% 283 1.04% 1911 3.81% 53 2.03% 66.29.115.8
5 238 0.80% 116 0.43% 1735 3.45% 101 3.86% 66.249.71.133
6 32 0.11% 32 0.12% 1722 3.43% 12 0.46% 174.34.157.98
7 139 0.46% 139 0.51% 1520 3.03% 46 1.76% 66.246.252.73
8 1539 5.14% 1526 5.61% 1167 2.32% 22 0.84% 168.10.168.61
9 112 0.37% 81 0.30% 1122 2.23% 69 2.64% 66.249.71.219
10 51 0.17% 51 0.19% 1064 2.12% 1 0.04% 38.105.83.11

Top 30 of 405 Total Referrers
# Hits Referrer
1 3719 12.42% - (Direct Request)
2 408 1.36% http://www.onlinepharmacyhost.com/
3 397 1.33% http://xxx.toprevenue.net/
4 380 1.27% http://freesexporn.toprevenue.net/
5 373 1.25% http://fisting.toprevenue.net/
6 368 1.23% http://www.buyviagracheapcialisorderlevitra.com/
7 367 1.23% http://livesexcams.toprevenue.net/
8 332 1.11% http://www.sitedossier.com/site/www.livesexfreesexcams.com
9 328 1.10% http://www.sitedossier.com/site/www.xxx88web.com
10 314 1.05% http://www.sitedossier.com/site/www.fistfisting.com
11 226 0.76% http://buy-get.hostaim.com/ranitidine.html
12 226 0.76% http://get-buy.freehostpage.com/metoprolol.html
13 217 0.72% http://www.ultramadol.co.cc/tramadol-review.html
14 217 0.72% http://www.ultramadol.co.cc/tramadol-side-effects.html
15 207 0.69% http://buy-get.50webs.org/metaxalone.html
16 207 0.69% http://where-can-i-buy.somee.com/ziprasidone.html
17 200 0.67% http://page.freett.com/xela86/index.html
18 198 0.66% http://www.icumfiesta.com/
19 197 0.66% http://www.40inchplus2.com/
20 181 0.60% http://www.buy-on.co.cc/pioglitazone.html
21 181 0.60% http://www.to-dc.co.cc/cozaar.html
22 179 0.60% http://www.amateursexvideos4u.com/couple-amateur/
23 167 0.56% http://versamall.com/b42me7jn.html
24 165 0.55% http://teensforcash-review.net/cash-having-sex-teen2.html
25 152 0.51% http://folkvlvog.ashigaru.jp/article915.html
26 139 0.46% http://snipermall.com/y7v4182gdt.html
27 136 0.45% http://e-library.net/
28 116 0.39% http://can-get.awardspace.co.uk/levothyroxine.html
29 116 0.39% http://get-buy.fateback.com/metronidazole.html
30 113 0.38% http://fevtroct.wakatono.jp/page903.html

Top 15 of 322 Total User Agents
# Hits User Agent
1 2108 7.04% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
2 2053 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 993 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
4 925 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
5 862 2.88% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 685 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 527 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 499 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre
9 415 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 400 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://etw
11 387 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
12 315 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 314 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fev
14 313 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bis
15 311 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29933 100.00% 27258 100.12% 50222 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01