Usage Statistics for teamfuture.us

Summary Period: June 2009
Generated 01-Jul-2009 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 58644
Total Files 39328
Total Pages 55487
Total Visits 3232
Total KBytes 76703
Total Unique Sites 696
Total Unique URLs 121
Total Unique Referrers 365
Total Unique User Agents 219
. Avg Max
Hits per Hour 81 1401
Hits per Day 1954 5339
Files per Day 1310 2755
Pages per Day 1849 4884
Visits per Day 107 366
KBytes per Day 2557 6246
Hits by Response Code
Code 200 - OK 39328
Code 206 - Partial Content 20
Code 301 - Moved Permanently 18
Code 304 - Not Modified 201
Code 400 - Bad Request 239
Code 404 - Not Found 18837
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 837 1.43% 811 2.06% 821 1.48% 33 1.02% 28 4.02% 1111 1.45%
2 1962 3.35% 1899 4.83% 1912 3.45% 67 2.07% 47 6.75% 2495 3.25%
3 670 1.14% 656 1.67% 658 1.19% 35 1.08% 26 3.74% 974 1.27%
4 2482 4.23% 1354 3.44% 2458 4.43% 166 5.14% 86 12.36% 5145 6.71%
5 4941 8.43% 2170 5.52% 4884 8.80% 366 11.32% 129 18.53% 6246 8.14%
6 1434 2.45% 1395 3.55% 1413 2.55% 83 2.57% 33 4.74% 1791 2.33%
7 3820 6.51% 1681 4.27% 3757 6.77% 194 6.00% 98 14.08% 4916 6.41%
8 4367 7.45% 1986 5.05% 4337 7.82% 230 7.12% 108 15.52% 5585 7.28%
9 2020 3.44% 1992 5.07% 1999 3.60% 77 2.38% 27 3.88% 1768 2.30%
10 2025 3.45% 1990 5.06% 2001 3.61% 63 1.95% 32 4.60% 1668 2.17%
11 1344 2.29% 1295 3.29% 1306 2.35% 76 2.35% 37 5.32% 1387 1.81%
12 767 1.31% 740 1.88% 743 1.34% 29 0.90% 25 3.59% 855 1.12%
13 972 1.66% 946 2.41% 951 1.71% 28 0.87% 20 2.87% 1806 2.36%
14 1136 1.94% 1066 2.71% 1094 1.97% 54 1.67% 28 4.02% 1005 1.31%
15 1309 2.23% 912 2.32% 1254 2.26% 62 1.92% 56 8.05% 2251 2.94%
16 4827 8.23% 2086 5.30% 4572 8.24% 334 10.33% 134 19.25% 5912 7.71%
17 3228 5.50% 1826 4.64% 2882 5.19% 113 3.50% 92 13.22% 3703 4.83%
18 5339 9.10% 2755 7.01% 3987 7.19% 198 6.13% 102 14.66% 5954 7.76%
19 2797 4.77% 1671 4.25% 2418 4.36% 155 4.80% 102 14.66% 3161 4.12%
20 3654 6.23% 2048 5.21% 3577 6.45% 295 9.13% 127 18.25% 4330 5.65%
21 1093 1.86% 969 2.46% 1067 1.92% 79 2.44% 65 9.34% 1235 1.61%
22 1213 2.07% 1011 2.57% 1187 2.14% 93 2.88% 74 10.63% 1077 1.40%
23 851 1.45% 823 2.09% 832 1.50% 33 1.02% 17 2.44% 2751 3.59%
24 990 1.69% 965 2.45% 973 1.75% 55 1.70% 23 3.30% 2923 3.81%
25 903 1.54% 859 2.18% 877 1.58% 80 2.48% 31 4.45% 1249 1.63%
26 738 1.26% 720 1.83% 714 1.29% 56 1.73% 16 2.30% 1136 1.48%
27 727 1.24% 687 1.75% 701 1.26% 57 1.76% 34 4.89% 1414 1.84%
28 714 1.22% 651 1.66% 690 1.24% 55 1.70% 38 5.46% 774 1.01%
29 715 1.22% 668 1.70% 689 1.24% 58 1.79% 32 4.60% 1235 1.61%
30 769 1.31% 696 1.77% 733 1.32% 69 2.13% 48 6.90% 845 1.10%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2241 3.82% 51 1544 3.93% 72 2166 3.90% 85 2537 3.31%
1 84 2535 4.32% 56 1688 4.29% 81 2431 4.38% 89 2673 3.49%
2 37 1134 1.93% 35 1063 2.70% 36 1093 1.97% 39 1169 1.52%
3 82 2489 4.24% 55 1674 4.26% 81 2433 4.38% 98 2926 3.81%
4 67 2010 3.43% 46 1400 3.56% 63 1912 3.45% 79 2384 3.11%
5 73 2203 3.76% 51 1548 3.94% 70 2112 3.81% 139 4179 5.45%
6 112 3382 5.77% 64 1939 4.93% 106 3206 5.78% 164 4921 6.42%
7 89 2671 4.55% 49 1491 3.79% 86 2582 4.65% 103 3096 4.04%
8 46 1398 2.38% 37 1123 2.86% 45 1362 2.45% 51 1524 1.99%
9 40 1206 2.06% 38 1167 2.97% 39 1173 2.11% 43 1288 1.68%
10 61 1851 3.16% 46 1398 3.55% 50 1515 2.73% 75 2247 2.93%
11 63 1898 3.24% 45 1368 3.48% 56 1691 3.05% 88 2636 3.44%
12 85 2562 4.37% 55 1662 4.23% 84 2526 4.55% 113 3391 4.42%
13 105 3167 5.40% 66 1987 5.05% 104 3122 5.63% 157 4713 6.14%
14 140 4208 7.18% 76 2295 5.84% 121 3640 6.56% 176 5294 6.90%
15 153 4610 7.86% 99 2992 7.61% 142 4279 7.71% 198 5937 7.74%
16 64 1936 3.30% 51 1553 3.95% 63 1899 3.42% 87 2604 3.40%
17 50 1525 2.60% 45 1369 3.48% 49 1477 2.66% 59 1763 2.30%
18 46 1399 2.39% 44 1332 3.39% 45 1354 2.44% 57 1707 2.23%
19 50 1528 2.61% 44 1334 3.39% 49 1477 2.66% 68 2039 2.66%
20 111 3349 5.71% 64 1939 4.93% 104 3142 5.66% 141 4228 5.51%
21 122 3660 6.24% 67 2011 5.11% 115 3459 6.23% 186 5587 7.28%
22 95 2855 4.87% 56 1695 4.31% 90 2702 4.87% 139 4164 5.43%
23 94 2827 4.82% 58 1756 4.47% 91 2734 4.93% 123 3698 4.82%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 36892 62.91% 27711 36.13% /
2 1505 2.57% 1132 1.48% http://teamfuture.us
3 88 0.15% 7226 9.42% /webalizer/usage_200904.html
4 58 0.10% 178 0.23% /modlogan/
5 39 0.07% 4135 5.39% /webalizer/usage_200906.html
6 36 0.06% 2741 3.57% /webalizer/usage_200905.html
7 35 0.06% 206 0.27% /webalizer/
8 29 0.05% 6 0.01% /icons/folder.gif
9 28 0.05% 6 0.01% /icons/back.gif
10 28 0.05% 4 0.01% /icons/blank.gif
11 21 0.04% 46 0.06% /modlogan/m_usage_200905_000_000.html
12 20 0.03% 39 0.05% /modlogan/m_usage_200902_000_000.html
13 20 0.03% 76 0.10% /modlogan/m_usage_200903_003_001.html
14 19 0.03% 36 0.05% /modlogan/m_usage_200904_000_000.html
15 18 0.03% 9 0.01% /modlogan/modlogan.css
16 17 0.03% 63 0.08% /modlogan/m_usage_200902_001_001.html
17 17 0.03% 72 0.09% /modlogan/m_usage_200903_001_001.html
18 17 0.03% 18 0.02% /modlogan/m_usage_200904_002_001.html
19 16 0.03% 42 0.06% /modlogan/m_usage_200902_000_002.html
20 16 0.03% 53 0.07% /modlogan/m_usage_200902_003_001.html
21 16 0.03% 57 0.07% /modlogan/m_usage_200903_000_001.html
22 16 0.03% 48 0.06% /modlogan/m_usage_200903_000_002.html
23 15 0.03% 992 1.29% /webalizer/usage_200902.html
24 15 0.03% 1322 1.72% /webalizer/usage_200903.html
25 14 0.02% 43 0.06% /modlogan/m_usage_200902_001_002.html
26 14 0.02% 39 0.05% /modlogan/m_usage_200902_002_001.html
27 14 0.02% 24 0.03% /modlogan/m_usage_200903_000_000.html
28 14 0.02% 34 0.04% /modlogan/m_usage_200903_002_001.html
29 13 0.02% 39 0.05% /modlogan/m_usage_200902_001_004.html
30 13 0.02% 23 0.03% /modlogan/m_usage_200903_004_001.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 36892 62.91% 27711 36.13% /
2 88 0.15% 7226 9.42% /webalizer/usage_200904.html
3 39 0.07% 4135 5.39% /webalizer/usage_200906.html
4 36 0.06% 2741 3.57% /webalizer/usage_200905.html
5 15 0.03% 1322 1.72% /webalizer/usage_200903.html
6 1505 2.57% 1132 1.48% http://teamfuture.us
7 15 0.03% 992 1.29% /webalizer/usage_200902.html
8 35 0.06% 206 0.27% /webalizer/
9 58 0.10% 178 0.23% /modlogan/
10 20 0.03% 76 0.10% /modlogan/m_usage_200903_003_001.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 36892 62.91% 1560 70.27% /
2 88 0.15% 38 1.71% /webalizer/usage_200904.html
3 39 0.07% 34 1.53% /webalizer/usage_200906.html
4 58 0.10% 33 1.49% /modlogan/
5 36 0.06% 22 0.99% /webalizer/usage_200905.html
6 35 0.06% 19 0.86% /webalizer/
7 20 0.03% 15 0.68% /modlogan/m_usage_200902_000_000.html
8 17 0.03% 15 0.68% /modlogan/m_usage_200904_002_001.html
9 21 0.04% 15 0.68% /modlogan/m_usage_200905_000_000.html
10 20 0.03% 14 0.63% /modlogan/m_usage_200903_003_001.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 36892 62.91% 906 57.93% /
2 88 0.15% 37 2.37% /webalizer/usage_200904.html
3 58 0.10% 35 2.24% /modlogan/
4 39 0.07% 35 2.24% /webalizer/usage_200906.html
5 35 0.06% 24 1.53% /webalizer/
6 36 0.06% 19 1.21% /webalizer/usage_200905.html
7 20 0.03% 15 0.96% /modlogan/m_usage_200902_000_000.html
8 19 0.03% 15 0.96% /modlogan/m_usage_200904_000_000.html
9 17 0.03% 14 0.90% /modlogan/m_usage_200904_002_001.html
10 16 0.03% 12 0.77% /modlogan/m_usage_200903_000_001.html

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 21955 37.44% 21955 55.83% 16509 21.52% 7 0.22% 64.191.91.229
2 5609 9.56% 2409 6.13% 6755 8.81% 19 0.59% 70.85.223.250
3 3326 5.67% 1507 3.83% 5352 6.98% 20 0.62% 206.225.10.140
4 1043 1.78% 373 0.95% 1298 1.69% 23 0.71% 208.115.135.101
5 780 1.33% 780 1.98% 1759 2.29% 42 1.30% 66.246.252.73
6 739 1.26% 344 0.87% 854 1.11% 42 1.30% 220.199.184.27
7 614 1.05% 614 1.56% 462 0.60% 22 0.68% 208.53.168.5
8 607 1.04% 18 0.05% 902 1.18% 41 1.27% 41.210.252.11
9 607 1.04% 194 0.49% 769 1.00% 38 1.18% 81.180.75.142
10 532 0.91% 532 1.35% 400 0.52% 32 0.99% 204.10.137.48
11 511 0.87% 511 1.30% 384 0.50% 19 0.59% 94.76.216.48
12 468 0.80% 178 0.45% 571 0.74% 15 0.46% 217.73.17.173
13 442 0.75% 87 0.22% 1398 1.82% 74 2.29% 38.99.13.118
14 420 0.72% 420 1.07% 1807 2.36% 38 1.18% 66.29.115.8
15 403 0.69% 403 1.02% 304 0.40% 4 0.12% 70.87.136.2
16 393 0.67% 85 0.22% 528 0.69% 9 0.28% 64.46.248.204
17 373 0.64% 373 0.95% 280 0.37% 25 0.77% 66.7.210.106
18 349 0.60% 106 0.27% 451 0.59% 24 0.74% 114.127.246.36
19 320 0.55% 107 0.27% 402 0.52% 4 0.12% 83.240.154.200
20 315 0.54% 134 0.34% 374 0.49% 7 0.22% 216.245.209.66
21 313 0.53% 313 0.80% 235 0.31% 30 0.93% 204.14.110.100
22 299 0.51% 116 0.29% 372 0.48% 10 0.31% 221.214.27.252
23 295 0.50% 121 0.31% 349 0.45% 13 0.40% 62.175.249.249
24 274 0.47% 78 0.20% 354 0.46% 16 0.50% 83.244.147.78
25 263 0.45% 59 0.15% 352 0.46% 9 0.28% 80.99.95.18
26 261 0.45% 88 0.22% 326 0.43% 23 0.71% 201.225.226.68
27 258 0.44% 2 0.01% 388 0.51% 32 0.99% 211.75.91.19
28 257 0.44% 83 0.21% 325 0.42% 8 0.25% 204.227.11.18
29 254 0.43% 121 0.31% 269 0.35% 22 0.68% 140.239.56.38
30 245 0.42% 136 0.35% 265 0.35% 19 0.59% 201.12.62.4

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21955 37.44% 21955 55.83% 16509 21.52% 7 0.22% 64.191.91.229
2 5609 9.56% 2409 6.13% 6755 8.81% 19 0.59% 70.85.223.250
3 3326 5.67% 1507 3.83% 5352 6.98% 20 0.62% 206.225.10.140
4 37 0.06% 37 0.09% 2060 2.69% 2 0.06% 89.149.244.89
5 420 0.72% 420 1.07% 1807 2.36% 38 1.18% 66.29.115.8
6 780 1.33% 780 1.98% 1759 2.29% 42 1.30% 66.246.252.73
7 16 0.03% 16 0.04% 1734 2.26% 7 0.22% 212.235.107.90
8 442 0.75% 87 0.22% 1398 1.82% 74 2.29% 38.99.13.118
9 1043 1.78% 373 0.95% 1298 1.69% 23 0.71% 208.115.135.101
10 117 0.20% 74 0.19% 943 1.23% 68 2.10% 66.249.67.229

Top 30 of 365 Total Referrers
# Hits Referrer
1 7447 12.70% http://google.com/search
2 2903 4.95% - (Direct Request)
3 1036 1.77% http://www.onlinepharmacyhost.com/
4 1033 1.76% http://livesexcams.toprevenue.net/
5 1018 1.74% http://xxx.toprevenue.net/
6 1010 1.72% http://www.buyviagracheapcialisorderlevitra.com/
7 1000 1.71% http://freesexporn.toprevenue.net/
8 841 1.43% http://lesbian-fisting.xxx88web.com/
9 840 1.43% http://squirting-pussy.xxx88web.com/
10 828 1.41% http://pussy-fisting.pornlivenews.com/
11 827 1.41% http://doublepussyfisting.blogbugs.org/
12 823 1.40% http://fistingnsquirting.blogbugs.org/
13 823 1.40% http://squirting.xxx88web.com/
14 820 1.40% http://www.bebo.com/PonikH
15 815 1.39% http://pussy-squirting.pornlivenews.com/
16 812 1.38% http://lesbiananalfistingfree.blogtur.com/
17 808 1.38% http://female-squirting.xxx88web.com/
18 805 1.37% http://www.bebo.com/ViagraO81
19 789 1.35% http://lesbian-ass-fisting.xxx88web.com/
20 788 1.34% http://livesexwebcams.blogbugs.org/
21 781 1.33% http://lesbian-anal-fisting.xxx88web.com/
22 771 1.31% http://lesbianassfistingfree.blogtur.com/
23 757 1.29% http://tinyurl.com/arabserverfiles
24 730 1.24% http://fistinglesbianfistfucking.porncity.net/
25 717 1.22% http://girls-squirting.xxx88web.com/
26 324 0.55% http://ylg1br81b.cocdrone.gotdns.org/
27 315 0.54% http://latina-pussy.brunettes4u.com/
28 313 0.53% http://milf-riders.50milfs.com/
29 298 0.51% http://www.google.com/search
30 260 0.44% http://mt2fzdnrb.hensedmon.selfip.com/

Top 20 of 99 Total Search Strings
# Hits Search String
1 187 2.63% ohio quilt star
2 167 2.35% high lick paddle school swats
3 102 1.43% norton antivirus definitions update
4 101 1.42% cottage grove shooting
5 100 1.41% alameda highschool lakewood co
6 100 1.41% andover highschool
7 100 1.41% animal print towel
8 100 1.41% animallike
9 100 1.41% appleton school system
10 100 1.41% california high school wrestling state championships
11 100 1.41% franklin park shoppingtown westfield
12 100 1.41% hispanic american association
13 100 1.41% life expectancy american indian
14 100 1.41% mixmeister pro 6 keygen
15 100 1.41% new jersey commercial carpet cleaner
16 100 1.41% new jersey historical figure
17 100 1.41% new jersey isuzu dealer
18 100 1.41% new jersey mock trial competition
19 100 1.41% new jersey nurse universities and colleges
20 100 1.41% new jersey staffing firm

Top 15 of 219 Total User Agents
# Hits User Agent
1 25322 43.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 4793 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1215 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 990 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 727 1.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 717 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 608 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 557 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 498 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 491 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 473 0.81% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
12 461 0.79% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
13 459 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 458 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 447 0.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58644 100.00% 39348 100.05% 76703 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01