
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1379 | 1260 | 1261 | 75 | 224 | 11526 | 604 | 10094 | 10080 | 11036 |
| Feb 2010 | 1910 | 1786 | 1783 | 106 | 993 | 89103 | 2977 | 49950 | 50013 | 53507 |
| Jan 2010 | 1808 | 1689 | 1743 | 107 | 978 | 73641 | 3343 | 54060 | 52372 | 56066 |
| Dec 2009 | 1316 | 1235 | 1277 | 105 | 559 | 96044 | 3281 | 39592 | 38292 | 40813 |
| Nov 2009 | 1004 | 934 | 959 | 160 | 2724 | 51171 | 4828 | 28799 | 28047 | 30127 |
| Oct 2009 | 742 | 651 | 679 | 88 | 640 | 45000 | 2737 | 21074 | 20211 | 23025 |
| Sep 2009 | 997 | 907 | 873 | 87 | 652 | 50222 | 2617 | 26194 | 27224 | 29933 |
| Aug 2009 | 833 | 652 | 791 | 101 | 765 | 52716 | 3148 | 24532 | 20223 | 25834 |
| Jul 2009 | 988 | 784 | 892 | 75 | 740 | 54261 | 2333 | 27667 | 24304 | 30637 |
| Jun 2009 | 1954 | 1310 | 1849 | 107 | 696 | 76703 | 3232 | 55487 | 39328 | 58644 |
| May 2009 | 972 | 944 | 954 | 102 | 989 | 48574 | 3167 | 29578 | 29280 | 30158 |
| Apr 2009 | 353 | 333 | 337 | 131 | 1168 | 33345 | 3955 | 10116 | 10001 | 10593 |
| Totals | 682306 | 36222 | 377143 | 349375 | 400373 | |||||
| Generated by Webalizer Version 2.01 |