Statistics for teamfuture.us
Generated at: 02:25:47 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 412 | 338 | 335 | 83 | 1440 | 1238 | 1015 | 1007 | 249 | 4320 |
| Aug 2010 | 574 | 396 | 393 | 83 | 1212 | 17814 | 12299 | 12204 | 2579 | 37572 |
| Jul 2010 | 549 | 361 | 353 | 78 | 1648 | 17029 | 11221 | 10951 | 2433 | 51081 |
| Jun 2010 | 733 | 633 | 584 | 100 | 1389 | 22002 | 18990 | 17523 | 3018 | 41656 |
| May 2010 | 1240 | 1102 | 1011 | 114 | 2058 | 38455 | 34181 | 31354 | 3537 | 63791 |
| Apr 2010 | 1886 | 1769 | 1763 | 112 | 2965 | 56605 | 53089 | 52911 | 3363 | 88936 |
| Mar 2010 | 2063 | 1933 | 1872 | 144 | 2292 | 63980 | 59943 | 58054 | 4481 | 71041 |
| Feb 2010 | 1910 | 1786 | 1714 | 126 | 3182 | 53497 | 50013 | 48004 | 3537 | 89103 |
| Jan 2010 | 1807 | 1689 | 1672 | 119 | 2376 | 56031 | 52372 | 51838 | 3717 | 73641 |
| Dec 2009 | 1316 | 1235 | 1231 | 113 | 3098 | 40805 | 38292 | 38175 | 3516 | 96044 |
| Nov 2009 | 1004 | 934 | 927 | 172 | 1706 | 30124 | 28047 | 27825 | 5166 | 51171 |
| Oct 2009 | 742 | 651 | 642 | 94 | 1452 | 23024 | 20211 | 19912 | 2924 | 45000 |
| Sep 2009 | 997 | 907 | 841 | 93 | 1674 | 29930 | 27224 | 25250 | 2817 | 50222 |
| Aug 2009 | 833 | 652 | 645 | 112 | 1701 | 25832 | 20223 | 20021 | 3481 | 52716 |
| Jul 2009 | 988 | 784 | 780 | 88 | 1750 | 30635 | 24304 | 24188 | 2745 | 54261 |
| Jun 2009 | 1954 | 1310 | 1256 | 116 | 2557 | 58643 | 39328 | 37698 | 3494 | 76703 |
| May 2009 | 972 | 944 | 942 | 105 | 1567 | 30149 | 29280 | 29223 | 3263 | 48574 |
| Apr 2009 | 352 | 333 | 330 | 134 | 1111 | 10586 | 10001 | 9923 | 4049 | 33344 |
| Mar 2009 | 67 | 45 | 43 | 24 | 227 | 2079 | 1423 | 1355 | 756 | 7036 |
| Feb 2009 | 23 | 7 | 7 | 5 | 57 | 662 | 204 | 196 | 162 | 1598 |

Output generated by modlogan 0.5.7